top of page

BOM
Below Is a table outlining our bill of materials used to build Thor.
Part Number | Part Description | Unit Cost | Quantity | Total Cost |
|---|---|---|---|---|
Fasteners | ||||
CL8MFHNCZ2 | M2 CL8 HEX NUT PLTD | $0.50 | 7 | $3.50 |
MMSFPCZ5X16 | M5X.8X16 FLAT PHIL M/S PLTD | $2.00 | 4 | $8.00 |
CL8MFHNCZ5 | M5X.8 CL8 HEX NUT PLTD | $2.00 | 4 | $8.00 |
CL8MFHNCZ3 | M3X.5 CL8 FIN HEX NUT PLTD | $0.096 | 170 | $16.32 |
A2MSFP3X40 | M3X.5X40 FLAT PHIL A2 | $0.2597 | 100 | $25.97 |
MMSFPCZ2X16 | M2X16 FLAT PHILIPS M/S PLTD | $0.35 | 10 | $3.50 |
MMSFPCZ2X16 | M2X16 FLAT PHILIPS M/S PLTD | $1.00 | 4 | $4.00 |
A2MSFP3X6 | M3X.5X6 FLAT PHIL M/SCR A2 | $0.67 | 3 | $2.00 |
A2MSFP3X10 | M3X.5X10 FLAT PHIL M/SCR A2 SS | $0.33 | 6 | $1.98 |
bottom of page