top of page

BOM
Below Is a table outlining our bill of materials used to build Thor.
Part Number | Part Description | Unit Cost | Quantity | Total Cost |
|---|---|---|---|---|
MMSFPCZ3X10 | M3X10 FLAT PHILIPS M/S PLTD | $0.13 | 69 | $9.25 |
MMSFPCZ3X12 | M3X12 FLAT PHILIPS M/S PLTD | $0.24 | 40 | $9.69 |
MMSFPCZ3X16 | M3X16 FLAT PHILIPS M/S PLTD | $0.28 | 44 | $12.32 |
MMSFPCZ3X20 | M3X.5X20 FLAT PHILLIP M/S PLTD | $0.92 | 17 | $15.64 |
CL8MFHNCZ4.0 | M4X.7 CL.8 FIN HEX NUT PLTD | $0.50 | 7 | $3.50 |
Motors | ||||
17HS4401S-PG518 | 5.18:1 Ratio High Precision Nema 17 Stepper Motor with Planetary Gearbox | $49.90 | 3 | $149.70 |
MOT-SM-17A | MOT-SM-17A NEMA 17 Compatible Stepper Motor for 3D Printers and CNC XYZ | $19.95 | 1 | $19.95 |
MOT-SM-17 | MOT-SM-17 NEMA 17 Compatible Stepper Motor for 3D Printers and CNC XYZ | $19.95 | 3 | $59.85 |
bottom of page