top of page

BOM
Below Is a table outlining our bill of materials used to build Thor.
Part Number | Part Description | Unit Cost | Quantity | Total Cost |
|---|---|---|---|---|
PLC | ||||
7.63E+12 | Arduino Opta WiFi | $275.00 | 1 | $275.00 |
Electronics and Additional Hardware | ||||
SWT-032 | Micro Lever Limit Switch � 1A | $1.95 | 6 | $11.70 |
BLT-GT2-208 | BLT-GT2-208, GT2, 2mm Pitch, 6mm Wide, 208mm Long, Closed Loop Belt | $5.95 | 2 | $11.90 |
BLT-GT2-1M | BLT-GT2-1M GT2, 2mm Pitch, 6mm wide, 1meter long open-ended Belt | $3.07 | 1 | $3.07 |
bottom of page