top of page

BOM
Below Is a table outlining our bill of materials used to build Thor.
Part Number | Part Description | Unit Cost | Quantity | Total Cost |
|---|---|---|---|---|
PGN-6MM-CHR-100 | (100 Pieces) PGN - 6mm (0.236") Precision Chrome Steel Bearing Balls G25
| $15.88 | 1 | $15.88 |
732-6425-1-ND - Cut Tape (CT) | CAP ALUM POLY 100UF 20% 16V SMD | $0.96 | 10 | $9.60 |
541-10559-1-ND - Cut Tape (CT) | RCS1206 100 100K 1% ET1 E3 | $0.14 | 12 | $1.70 |
473-1006-ND | PROTO BOARD COPPER CLAD 6" X 6" | $19.58 | 1 | $19.58 |
RNCP1206FTD10K0CT-ND - Cut Tape (CT) | RES 10K OHM 1% 1/2W 1206 | $0.12 | 12 | $1.49 |
541-RCS1206620RFKEACT-ND - Cut Tape (CT) | RCS1206 100 620R 1% ET1 E3 | $0.12 | 10 | $1.24 |
160-1405-1-ND - Cut Tape (CT) | Red 631nm LED Indication - Discrete 2V 1206 (3216 Metric) | $0.53 | 3 | $1.59 |
160-1406-1-ND - Cut Tape (CT) | LED YELLOW CLEAR 1206 SMD | $0.53 | 3 | $1.59 |
160-1456-1-ND - Cut Tape (CT) |
LED GREEN CLEAR CHIP SMD | $0.47 | 3 | $1.41 |
A26496-ND |
CONN RCPT 34POS 0.1 GOLD PCB | $9.69 | 1 | $9.69 |
732-10955-ND |
TERM BLK 2POS SIDE ENTRY 5MM PCB | $0.59 | 2 | $1.18 |
2057-SMC-1-40-1-GT-ND | MACHINE PIN SOCKET 40P 2.54MM PI | $2.75 | 3 | $8.25 |
bottom of page